| 000 | 00696nam a22002175i 4500 | ||
|---|---|---|---|
| 008 | 180810s2018 cau 000 0 eng | ||
| 020 | _a9781473948112 (pbk. : alk. paper) | ||
| 020 | _a9781473948105 (hardback : alk. paper) | ||
| 020 | _a9781526417527 (epub 2) | ||
| 020 | _a9781526417534 (epub 3) | ||
| 020 | _a9781526417541 (web pdf) | ||
| 020 | _a9781526417558 (xmltei) | ||
| 050 |
_aHF1017 _b.L36 |
||
| 100 | 1 | _aLanders, Richard N. | |
| 245 | 1 | 2 |
_aA step-by-step introduction to statistics for business / _cRichard N. Landers. |
| 250 | _a2nd edition. | ||
| 260 |
_aLondon _bSage Publications _c2019 |
||
| 300 |
_axxviii, 462p. _bill. |
||
| 650 | _aCommercial Statistics | ||
| 942 | _cBK | ||
| 999 |
_c3477 _d3477 |
||